. CONVERSIONS AND ABBREVIATIONS
Volume Equivalents213
Common Abbreviations Used for Ordering and Administering Medications215
Conversion Tables for Apothecary, Household, and Metric Measurements217
WEIGHT EQUIVALENTS
| METRIC | APOTHECARY | |
|---|---|---|
| Grams (g) | Milligrams (mg) | Grains (gr) |
| 1.0 | 1000 | 15 |
| 0.5 | 500 | 7½ |
| 0.3 | 300(325) | 5 |
| 0.1 | 100 | 1½ |
| 0.06 | 60 (64) | 1 |
| 0.03 | 30(32) | 1/2 |
| 0.015 | 15(16) | 1/4 |
| 0.010 | 10.0 | ⅙ |
| 0.0006 | 0.6 | 1/100 |
| 0.0004 | 0.4 | 1/150 |
| 0.0003 | 0.3 | 1/200 |
VOLUME EQUIVALENTS
| METRIC | APOTHECARY OR HOUSEHOLD | |
|---|---|---|
| 30 ml | = | 1 oz (fl so) = 2 Tbsp = 6 tsp |
| 15 ml | = | ½ oz = 1 Tbsp = 3 tsp |
| 5 ml | = | 1 tsp |
| 4 ml | = | 1 fl dr (fl sd) |
| 1 ml | = | 15 (16) minims = 15 (16) drops (gtt) |
| Abbreviation | Meaning |
|---|---|
| ac | before |
| AD | right ear |
| ad lib | as desired |
| am; AM | morning |
| amp | ampule |
| amt | amount |
| AS | left ear |
| aq | aqueous |
| AU | both ears |
| bid | twice a day |
| c cap | with capsule |
| DC; disc; d/c | discontinue |
dr; ![]() | dram |
| DW | distilled water |
| elix | elixir |
| Et | and |
| ext | extract |
| fl | fluid |
| g | gram |
| gr | grain |
| gt(t) | drop(s) |
| h;hr | hour |
| hs; HS | hour of sleep |
| ID | intradermal |
| IM | intramuscular |
| IU | International Units |
| IV | intravenous |
| kg | kilogram |
| L | liter |
| lb | pound |
| m; min; m | minim |
| mcg; μg | microgram |
| mEq | milliequivalent |
| mg | milligram |
| ml; mL | milliliter |
| NaCl | sodium chloride |
| NKA | no known allergies |
| noc; noct | night |
| npo; NPO | nothing by mouth |
| NS | normal saline |
| OD | right eye |
| ophth | ophthalmic |
| os | mouth |
| OS | left eye |
| OU | both eyes |
oz;![]() | ounce |
![]() | after |
| pc | after meals |
| po; PO | by mouth |
| pm; PM | afternoon |
| prn; PRN | as needed |
| pt | patient or pint |
| q | every |
| qd | every day |
| q2h | every 2 hr |
| qid | four times a day |
| qs | quantity suffcient |
| Rx | take; prescribe |
![]() | without |
| SC; subq; S/Q | subcutaneous |
| Sig | directions to patient |
| sl; SL | sublingual |
| sol | solution |
ss; ![]() | half |
| stat; STAT | immediately |
| supp | suppository |
| T; Tbsp | tablespoon |
| t; tsp | teaspoon |
| tab | tablet |
| tid | three times a day |
| tinc; tinct | tincture |
| ung | ointment |
| U | units |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree




