Laboratory findings in children
Comprehensive metabolic panel
Test | Conventional units | SI units |
Alanine aminotransferase | < 1 yr: 5 to 28 units/L > 1 yr: 820 units/L | < 1 yr: 5 to 28 units/L > 1 yr: 820 units/L |
Albumin | 3.5 to 5 g/dl | 35 to 50 g/L |
Alkaline phosphatase |
|
|
Aspartate aminotransferase | < 1 yr: 15 to 60 units/L > 1 yr: 20 units/L | < 1 yr: 15 to 60 units/L > 1 yr: 20 units/L |
Bilirubin, total | < 10 mg/dl | < 171 μmol/L |
Blood urea nitrogen | 5 to 20 mg/dl | 2 to 7 mmol/L |
Calcium, ionized | 4.48 to 4.92 mg/dl | 1.12 to 1.23 mmol/L |
Calcium, total | 8 to 10.5 mg/dl | 2 to 2.6 mmol/L |
Carbon dioxide | 22 to 26 mEq/L | 22 to 26 mmol/L |
Chloride | 94 to 106 mEq/L | 94 to 106 mmol/L |
Creatinine | 0.3 to 0.7 mg/dl | 27 to 62 μmol/L |
Glucose | 60 to 105 mg/dl | 3.3 to 5.8 mmol/L |
Potassium | 3.5 to 5 mEq/L | 3.5 to 5 mmol/L |
Protein, total | 6.5 to 8.6 g/dl | 65 to 86 g/L |
Sodium | 135 to 145 mEq/L | 135 to 145 mmol/L |
Thyroid panel
Test | Conventional units | SI units |
---|---|---|
Triiodothyronine | 1 to 5 yr: 105 to 269 ng/dl | 1 to 5 yr: 1.62 to 4.14 nmol/L |
5 to 10 yr: 94 to 241 ng/dl | 5 to 10 yr: 1.45 to 3.71 nmol/L | |
10 to 15 yr: 83 to 215 ng/dl | 10 to 15 yr: 1.28 to 3.31 nmol/L | |
Thyroid-stimulating hormone | 0.7 to 6.4 micro international units/ml | 0.7 to 6.4 micro international units/m |
Thyroxine (T4), free | 0.7 to 1.7 ng/dl | 9 to 22 pmol/L |
T4, total | 1 to 5 yr: 7.3 to 15 mcg/dl | 1 to 5 yr: 94 to 194 nmol/L |
5 to 10 yr: 6.4 to 13.3 mcg/dl | 5 to 10 yr: 83 to 172 nmol/L | |
10 to 15 yr: 5.6 to 11.7 mcg/dl | 10 to 15 yr: 72 to 151 nmol/L |
Other chemistry tests
Test | Conventional units | SI units |
---|---|---|
Ammonia | 13to48mcg/dl | 9 to 34 Mmol/L |
Amylase | >1 yr: 26 to 102 units/L | >1 yr: 26 to 102 units/L |
Anion gap | 7to14mEq/L | 7 to 14 mmol/L |
Bilirubin, direct | < 0.5 mg/dl | < 6.8 Mmol/L |
Calcium, ionized | 4.48 to 4.92 mg/dl | 1.12 to 1.23 mmol/L |
Cortisol | a.m.: 8 to 18 mcg/dl | 225 to 505 nmol/L |
p.m.: 16 to 36 mcg/dl | 450 to 1010 nmol/L | |
C-reactive protein | < 0.8 mg/dl | < 8 mg/L |
Ferritin | 7 to 144 ng/ml | 7 to 144 mcg/L |
Folate | 1.8 to 9 ng/ml | 4 to 20 nmol/L |
y-glutamyl-transferase | 0 to 23 units/L | 0 to 23 units/L |