Coma scale (pediatric)
To quickly assess a child’s level of consciousness and to uncover baseline changes, use the pediatric coma scale. This assessment tool grades consciousness in relation to eye opening and motor response and responses to auditory or visual stimuli. A decreased reaction score in one or more categories warns of an impending neurologic crisis. A child scoring 7 or lower is comatose and probably has severe neurologic damage.
Test | Child’s reaction | Score |
---|---|---|
Best eye opening response | Open spontaneously | 4 |
Open to verbal command | 3 | |
Open to pain | 2 | |
No response | 1 | |
Best motor response | Obeys verbal command | 6 |
Localizes painful stimuli | 5 | |
Flexion-withdrawal | 4 | |
Flexion-abnormal (decorticate rigidity) | 3 | |
Extension (decerebrate rigidity) | 2 | |
No response | 1 | |
or | ||
For a child younger than age 2 | ||
Smiles, listens, follows | 5 | |
Cries, consolable | 4 | |
Inappropriate persistent cry | 3 | |
Agitated, restless | 2 | |
No response | 1 | |
Total possible score: 3 to 15 |