Assessing true versus false labor
Use this table to differentiate between the signs and symptoms of true labor and those of false labor.
| Signs and symptoms | True labor | False labor |
|---|---|---|
| Cervical changes | Cervix softens and dilates | No cervical dilation or effacement |
| Level of discomfort | Intense | Mild |
| Location of contractions | Starts in the back and spreads to the abdomen | Abdomen or groin |
| Uterine consistency when palpated | Hard as a board; can’t be indented | Easily indented with a finger |
| Regularity of contractions | Regular with increasing frequency and duration | Irregular; no discernible pattern; tends to decrease in intensity and frequency with activity |
| Frequency and duration of contractions affected by position or activity | No | Yes |
| Ruptured membranes | Possible | No |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree